Pearson VUE delivery stations

Purchase Test Vouchers

EXIN logo

Voucher Order Forms and Price Lists - EXIN

Voucher Facts

  • See chart below for bulk discount.
  • There is a minimum requirement of ten (10) vouchers per order.
  • All vouchers are pre-paid. Vouchers are non-refundable and non-returnable.
  • Vouchers expire 12 months from the date they are issued. Voucher expiration dates cannot be extended. The exam must be taken by the expiration date printed on the voucher.

Please Note: Prices are subject to change without notice at the discretion of the certification sponsor.

Online Voucher Order Forms

Locate voucher prices from the chart below.

Please DO NOT enter any special characters (ö, ä, é, etc.) into the form.

EXIN Voucher Price List

Prices are listed alphabetically by country.

Country Currency Exam Price
    No Discount
1-50
Save 5%
51-99
Save 10%
100-149
Save 15%
150+
Afghanistan USD 165.00 156.75 148.50 140.25
Albania USD 165.00 156.75 148.50 140.25
Algeria EUR 140.00 133.00 126.00 119.00
American Samoa USD 165.00 156.75 148.50 140.25
Andora EUR 140.00 133.00 126.00 119.00
Angola USD 165.00 156.75 148.50 140.25
Anguilla USD 165.00 156.75 148.50 140.25
Antarctica USD 165.00 156.75 148.50 140.25
Antigua and Barbuda USD 165.00 156.75 148.50 140.25
Argentina USD 165.00 156.75 148.50 140.25
Armenia EUR 140.00 133.00 126.00 119.00
Aruba USD 165.00 156.75 148.50 140.25
Australia AUD 254.00 241.30 228.60 215.90
Austria EUR 140.00 133.00 126.00 119.00
Azerbaijan USD 165.00 156.75 148.50 140.25
Bahamas USD 165.00 156.75 148.50 140.25
Bahrain USD 165.00 156.75 148.50 140.25
Bangladesh USD 165.00 156.75 148.50 140.25
Barbados USD 165.00 156.75 148.50 140.25
Belarus USD 165.00 156.75 148.50 140.25
Belgium EUR 140.00 133.00 126.00 119.00
Belize USD 165.00 156.75 148.50 140.25
Benin USD 165.00 156.75 148.50 140.25
Bermuda USD 165.00 156.75 148.50 140.25
Bhutan USD 165.00 156.75 148.50 140.25
Bolivia USD 165.00 156.75 148.50 140.25
Bosnia and Herzegowina EUR 140.00 133.00 126.00 119.00
Botswana USD 165.00 156.75 148.50 140.25
Bouvet Island USD 165.00 156.75 148.50 140.25
Brazil USD 165.00 156.75 148.50 140.25
British Indian Ocean Territory USD 165.00 156.75 148.50 140.25
Brunei Darussalam USD 165.00 156.75 148.50 140.25
Bulgaria EUR 140.00 133.00 126.00 119.00
Burkina Faso USD 165.00 156.75 148.50 140.25
Burundi USD 165.00 156.75 148.50 140.25
Cambodia USD 165.00 156.75 148.50 140.25
Cameroon EUR 140.00 133.00 126.00 119.00
Canada USD 165.00 156.75 148.50 140.25
Cape Verde USD 165.00 156.75 148.50 140.25
Cayman Islands USD 165.00 156.75 148.50 140.25
Central African Republic USD 165.00 156.75 148.50 140.25
Chad USD 165.00 156.75 148.50 140.25
Chile USD 165.00 156.75 148.50 140.25
China USD 165.00 156.75 148.50 140.25
Christmas Island USD 165.00 156.75 148.50 140.25
Cocos (Keeling) Islands USD 165.00 156.75 148.50 140.25
Colombia USD 165.00 156.75 148.50 140.25
Comoros USD 165.00 156.75 148.50 140.25
Congo USD 165.00 156.75 148.50 140.25
Cook Islands USD 165.00 156.75 148.50 140.25
Costa Rica USD 165.00 156.75 148.50 140.25
Cote D’Ivoire (Ivory Coast) EUR 140.00 133.00 126.00 119.00
Croatia EUR 140.00 133.00 126.00 119.00
Cuba USD 165.00 156.75 148.50 140.25
Cyprus EUR 140.00 133.00 126.00 119.00
Czech Republic EUR 140.00 133.00 126.00 119.00
Denmark EUR 140.00 133.00 126.00 119.00
Djibouti USD 165.00 156.75 148.50 140.25
Dominica USD 165.00 156.75 148.50 140.25
Dominican Republic USD 165.00 156.75 148.50 140.25
East Timor USD 165.00 156.75 148.50 140.25
Ecuador USD 165.00 156.75 148.50 140.25
Egypt EUR 140.00 133.00 126.00 119.00
El Salvador USD 165.00 156.75 148.50 140.25
Equatorial Guinea USD 165.00 156.75 148.50 140.25
Eritrea USD 165.00 156.75 148.50 140.25
Estonia USD 165.00 156.75 148.50 140.25
Ethiopia USD 165.00 156.75 148.50 140.25
Falkland Islands USD 165.00 156.75 148.50 140.25
Faroe Islands EUR 140.00 133.00 126.00 119.00
Fiji USD 165.00 156.75 148.50 140.25
Finland EUR 140.00 133.00 126.00 119.00
France EUR 140.00 133.00 126.00 119.00
France, Metropolitan EUR 140.00 133.00 126.00 119.00
French Guiana EUR 140.00 133.00 126.00 119.00
French Polynesia EUR 140.00 133.00 126.00 119.00
French Southern Territories EUR 140.00 133.00 126.00 119.00
Gabon EUR 140.00 133.00 126.00 119.00
Gambia USD 165.00 156.75 148.50 140.25
Georgia EUR 140.00 133.00 126.00 119.00
Germany EUR 140.00 133.00 126.00 119.00
Ghana USD 165.00 156.75 148.50 140.25
Gibraltar EUR 140.00 133.00 126.00 119.00
Greece EUR 140.00 133.00 126.00 119.00
Greenland EUR 140.00 133.00 126.00 119.00
Grenada USD 165.00 156.75 148.50 140.25
Guadeloupe USD 165.00 156.75 148.50 140.25
Guam USD 165.00 156.75 148.50 140.25
Guatemala USD 165.00 156.75 148.50 140.25
Guinea USD 165.00 156.75 148.50 140.25
Guinea-Bissau USD 165.00 156.75 148.50 140.25
Guyana USD 165.00 156.75 148.50 140.25
Haiti USD 165.00 156.75 148.50 140.25
Heard USD 165.00 156.75 148.50 140.25
Honduras USD 165.00 156.75 148.50 140.25
Hong Kong HKD 1290.00 1225.50 1161.00 1096.50
Hungary EUR 140.00 133.00 126.00 119.00
Iceland EUR 140.00 133.00 126.00 119.00
India USD 165.00 156.75 148.50 140.25
Indonesia USD 165.00 156.75 148.50 140.25
Iran USD 165.00 156.75 148.50 140.25
Iraq USD 165.00 156.75 148.50 140.25
Ireland EUR 140.00 133.00 126.00 119.00
Israel USD 165.00 156.75 148.50 140.25
Italy EUR 140.00 133.00 126.00 119.00
Jamaica USD 165.00 156.75 148.50 140.25
Japan JPY 19200.00 18240.00 17280.00 16320.00
Jordan USD 165.00 156.75 148.50 140.25
Kazakhstan USD 165.00 156.75 148.50 140.25
Kenya USD 165.00 156.75 148.50 140.25
Kiribati USD 165.00 156.75 148.50 140.25
Korea, North USD 165.00 156.75 148.50 140.25
Korea, South USD 165.00 156.75 148.50 140.25
Kuwait USD 165.00 156.75 148.50 140.25
Kyrgyzstan USD 165.00 156.75 148.50 140.25
Lao USD 165.00 156.75 148.50 140.25
Latvia EUR 140.00 133.00 126.00 119.00
Lebanon USD 165.00 156.75 148.50 140.25
Lesotho USD 165.00 156.75 148.50 140.25
Liberia USD 165.00 156.75 148.50 140.25
Libyan Arab Jamahiriya USD 165.00 156.75 148.50 140.25
Liechtenstien EUR 140.00 133.00 126.00 119.00
Lithuania EUR 140.00 133.00 126.00 119.00
Luxembourg EUR 140.00 133.00 126.00 119.00
Macau USD 165.00 156.75 148.50 140.25
Macedonia EUR 140.00 133.00 126.00 119.00
Madagascar USD 165.00 156.75 148.50 140.25
Malawi USD 165.00 156.75 148.50 140.25
Malaysia USD 165.00 156.75 148.50 140.25
Maldives USD 165.00 156.75 148.50 140.25
Mali USD 165.00 156.75 148.50 140.25
Malta EUR 140.00 133.00 126.00 119.00
Marshall Islands USD 165.00 156.75 148.50 140.25
Martinique USD 165.00 156.75 148.50 140.25
Mauritania USD 165.00 156.75 148.50 140.25
Mauritius USD 165.00 156.75 148.50 140.25
Mayotte USD 165.00 156.75 148.50 140.25
Mexico USD 165.00 156.75 148.50 140.25
Micronesia USD 165.00 156.75 148.50 140.25
Moldova EUR 140.00 133.00 126.00 119.00
Monaco EUR 140.00 133.00 126.00 119.00
Mongolia USD 165.00 156.75 148.50 140.25
Montserrat USD 165.00 156.75 148.50 140.25
Morocco EUR 140.00 133.00 126.00 119.00
Mozambique USD 165.00 156.75 148.50 140.25
Myanmar USD 165.00 156.75 148.50 140.25
Namibia USD 165.00 156.75 148.50 140.25
Nauru USD 165.00 156.75 148.50 140.25
Nepal USD 165.00 156.75 148.50 140.25
Netherlands EUR 140.00 133.00 126.00 119.00
Netherlands Antilles USD 165.00 156.75 148.50 140.25
New Caledonia USD 165.00 156.75 148.50 140.25
New Zealand NZD 273.00 259.35 245.70 235.05
Nicaragua USD 165.00 156.75 148.50 140.25
Niger USD 165.00 156.75 148.50 140.25
Nigeria USD 165.00 156.75 148.50 140.25
Niue USD 165.00 156.75 148.50 140.25
Norfolk Island AUD 254.00 241.30 228.60 215.90
Northern Mariana Islands USD 165.00 156.75 148.50 140.25
Norway EUR 140.00 133.00 126.00 119.00
Oman USD 165.00 156.75 148.50 140.25
Pakistan USD 165.00 156.75 148.50 140.25
Palau USD 165.00 156.75 148.50 140.25
Panama USD 165.00 156.75 148.50 140.25
Papua New Guinea USD 165.00 156.75 148.50 140.25
Paraguay USD 165.00 156.75 148.50 140.25
Peru USD 165.00 156.75 148.50 140.25
Philippines USD 165.00 156.75 148.50 140.25
Pitcairn USD 165.00 156.75 148.50 140.25
Poland EUR 140.00 133.00 126.00 119.00
Portugal EUR 140.00 133.00 126.00 119.00
Puerto Rico USD 165.00 156.75 148.50 140.25
Qatar USD 165.00 156.75 148.50 140.25
Reunion USD 165.00 156.75 148.50 140.25
Romania EUR 140.00 133.00 126.00 119.00
Russian Federation EUR 140.00 133.00 126.00 119.00
Rwanda USD 165.00 156.75 148.50 140.25
Saint Kitts and Nevis USD 165.00 156.75 148.50 140.25
Saint Lucia USD 165.00 156.75 148.50 140.25
Samoa USD 165.00 156.75 148.50 140.25
San Marino EUR 140.00 133.00 126.00 119.00
Sao Tome and Principe USD 165.00 156.75 148.50 140.25
Saudi Arabia USD 165.00 156.75 148.50 140.25
Senegal EUR 140.00 133.00 126.00 119.00
Serbia and Montenegro USD 165.00 156.75 148.50 140.25
Seychelles USD 165.00 156.75 148.50 140.25
Sierra Leone USD 165.00 156.75 148.50 140.25
Singapore SGD 276.00 262.20 248.40 234.60
Slovakia EUR 140.00 133.00 126.00 119.00
Slovenia EUR 140.00 133.00 126.00 119.00
Solomon Islands USD 165.00 156.75 148.50 140.25
Somalia USD 165.00 156.75 148.50 140.25
South Africa ZAR 1320.00 1254.00 1188.00 1122.00
South Georgia USD 165.00 156.75 148.50 140.25
Spain EUR 140.00 133.00 126.00 119.00
Sri Lanka USD 165.00 156.75 148.50 140.25
St. Helena USD 165.00 156.75 148.50 140.25
St. Pierre and Micquelon USD 165.00 156.75 148.50 140.25
St. Vincent and Grenadines USD 165.00 156.75 148.50 140.25
Sudan USD 165.00 156.75 148.50 140.25
Suriname USD 165.00 156.75 148.50 140.25
Svalbard USD 165.00 156.75 148.50 140.25
Swaziland USD 165.00 156.75 148.50 140.25
Sweden EUR 140.00 133.00 126.00 119.00
Switzerland CHF 210.00 199.50 189.00 178.50
Syrian Arab Republic USD 165.00 156.75 148.50 140.25
Taiwan USD 165.00 156.75 148.50 140.25
Tajikistan USD 165.00 156.75 148.50 140.25
Tanzania USD 165.00 156.75 148.50 140.25
Thailand USD 165.00 156.75 148.50 140.25
Togo USD 165.00 156.75 148.50 140.25
Tokelau USD 165.00 156.75 148.50 140.25
Tonga USD 165.00 156.75 148.50 140.25
Trinidad and Tobago USD 165.00 156.75 148.50 140.25
Tunisia EUR 140.00 133.00 126.00 119.00
Turkey EUR 140.00 133.00 126.00 119.00
Turkmenistan USD 165.00 156.75 148.50 140.25
Turks and Caicos Islands USD 165.00 156.75 148.50 140.25
Tuvalu USD 165.00 156.75 148.50 140.25
Uganda USD 165.00 156.75 148.50 140.25
Ukraine USD 165.00 156.75 148.50 140.25
United Arab Emirates USD 165.00 156.75 148.50 140.25
United Kingdom GBP 100.00 95.00 90.00 85.00
United States USD 165.00 156.75 148.50 140.25
Uruguay USD 165.00 156.75 148.50 140.25
US Minor Outlying Islands USD 165.00 156.75 148.50 140.25
Uzbekistan USD 165.00 156.75 148.50 140.25
Vanuatu USD 165.00 156.75 148.50 140.25
Vatican City State EUR 140.00 133.00 126.00 119.00
Venezuela USD 165.00 156.75 148.50 140.25
Viet Nam USD 165.00 156.75 148.50 140.25
Virgin Islands, British USD 165.00 156.75 148.50 140.25
Virgin Islands, US USD 165.00 156.75 148.50 140.25
Wallis and Futuna Islands USD 165.00 156.75 148.50 140.25
Western Sahara USD 165.00 156.75 148.50 140.25
Yemen USD 165.00 156.75 148.50 140.25
Zaire USD 165.00 156.75 148.50 140.25
Zambia USD 165.00 156.75 148.50 140.25
Zimbabwe USD 165.00 156.75 148.50 140.25
Last updated 2009-05-12